Property Attributes
- MLS#MDMC2238032
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodNorthwood Park View
- Zip20901
- StyleCape Cod
- Year Built1964
- Taxes$ 7406
- Price$ 654,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2187
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE: Saturday, September 12, 11 AM2 PM, and Sunday, September 13, 57 PM. Price improved to $654,900! Selected interior areas have been freshly painted in this spacious home tucked away on a cul-de-sac. 10614 Glenwild Road offers flexible living spaces, inviting outdoor areas, and a distinctive native garden with seasonal color and natural beauty. The home features four bedrooms across the main and upper levels and three full bathrooms in total, including one on the finished lower level. Hardwood flooring adds warmth to the main and upper levels. French doors open to a spacious wraparound deck, providing an inviting setting for relaxing, entertaining, or enjoying the surrounding garden. The main kitchen features stainless-steel appliances. An electrical service upgrade is an additional improvement. The finished lower level includes a generous recreation area, a bonus room, a full bathroom, and a kitchenette, offering additional space for a home office, hobbies, or recreation. Basement appliances do not convey. Outside, the thoughtfully cultivated native garden brings seasonal interest to the outdoor space. An extended driveway provides additional parking. Conveniently located near schools, parks, shopping, dining, and commuter routes. Visit during our open houses or schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Knolls Elementary School | Silver Spring International Middle School | Montgomery Blair High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $674,900 |
| 9/11/2026 | 3$654,900 |
General Features
| Living Area | 2187 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,Negotiable |
| Appliances | Dishwasher,Oven/Range - Electric,Refrigerator,Stove |
| Zoning | R60 |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1964 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTHWOOD PARK VIEW |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Check GPS |
| City | SILVER SPRING |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Lead Free Paint,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.80 |
| Tax Assessed Value | 576933.0 |
| Tax Annual Amount | 7406.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 449.18 |
| Acceptable Financing | Conventional,Cash,FHA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/homedetails/10614-Glenwild-Rd-Silver-Spring-MD-20901/37312803_zpid/?imxlb=t,10 |
| Total SQFT | 2187 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | NORTHWOOD PARK VIEW |
| Tax Lot | 53 |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1458 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 729 |
| Room Type | Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 1,Great Room,Bathroom 1,Bathroom 2,Bonus Room |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | French |
| Land Assessed Value | 216400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bonus Room | Lower 1 | |||
| Great Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved