Property Attributes
- MLS#PABD2003496
- TypeSingle Family
- Listing Status ACTIVE
- CountyBEDFORD
- CityImler
- AreaPavia Twp
- NeighborhoodBedford
- Zip16655
- StyleRaised Ranch/Rambler
- Year Built2005
- Taxes$ 1799
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size25.06 Acres
Data Source:
Bright MLS
Property Description
Destination Home! Located just minutes from Blue Knob Ski Resort, your private retreat awaits. Whether you're an outdoorsman, a wintersports enthusiast, or someone searching for a peaceful home that feels like a vacation, 295 Shaffer Rd has something for everyone. Set on 25 acres, the property features over a mile of wellmarked trails and presituated blinds/stands, offering turnkey enjoyment for hunting, hiking, and exploring. After wandering the woods, unwind in your backyard oasis relax in the hot tub on the deck, watch the stars emerge across the night sky, and enjoy the warm flicker of the fire. In 2015, the home underwent an extensive remodel and addition, including an expanded kitchen, an oversized twocar garage, and a stunning 700 sq ft master suite. Spacious enough to accommodate the entire family yet designed to provide privacy and tranquility, this property offers the perfect balance of comfort and solitude. A home like this with land, trails, privacy, and proximity to multiple State Parks and Blue Knob is a rare find. It wont last long. (More Pictures to Come)
| Middle School | High School |
|---|---|
| Chestnut Ridge Middle School | Chestnut Ridge High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $649,900 |
General Features
| Living Area | 3000 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s),Forced Air,Wood Burn Stove,Baseboard - Electric |
| Cooling | Central A/C,Ductless/Mini-Split |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Stick Built |
| School District | CHESTNUT RIDGE |
| Year Built | 2005 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | BEDFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BEDFORD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Turn on to Shaffer Road and follow signs to the top of the driveway |
| City | IMLER |
| Disclosures | Agent Related to Owner |
| Senior Community Y/N | No |
| MLS Area | Pavia Twp (154350) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1091614.00 |
| Tax Assessed Value | 156900.0 |
| Tax Annual Amount | 1799.55 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 309.48 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3210 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric,Oil,Wood |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2100 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 210 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | hot tub,microwave,dishwasher,washer,dryer,refrigerator,oven,pew on front porch,table on back porch,garden fencing and beds,and elevated blind in woods |
| Total Parking Spaces | 2 |
| Garage Features | Basement Garage,Built In,Garage - Front Entry,Oversized |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 25.06 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved