Property Attributes
- MLS#PACC2007486
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARBON
- CityLehighton
- AreaMahoning Twp
- NeighborhoodLehighton
- Zip18235
- StyleContemporary
- Year Built2026
- Taxes$ 307
- Price$ 559,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2070
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
Experience the true meaning of a modern home in this beautifully upgraded New Construction, offering a second model of the stunning new construction behind this property, but with even more enhancementsand set on a quieter street for added privacy. Designed to impress, this home features large, multi-functional windows and doors that flood the space with natural light while creating a seamless connection between indoor and outdoor living. A standout feature is the expansive second-floor oversized deck, accessible from the hallway and two bedroomsperfect for morning coffee or evening relaxation. Inside, sleek contemporary finishes define the space. LED spotlights illuminate the home throughout, while a striking open staircase with glass railings adds a bold architectural touch. The kitchen is a true centerpiece, showcasing frameless cabinetry with under-cabinet lighting, stainless steel appliances, and a clean, modern aesthetic ideal for entertaining or everyday living. The exterior is equally impressive, featuring durable Hardie backer siding complemented by warm cedar wood accents for a sophisticated, natural look. Located just minutes from outdoor adventure and local attractions, youll enjoy easy access to Lehigh Gorge State Park, 100 Mile View, and the charm of Jim Thorpe, known for its shopping, dining, and year-round events. A public pool is also conveniently located about a mile away. Additional highlights include a builders one-year home warranty, offering peace of mind with your new investment. Property taxes have not been assessed yet. Please reach out to the township for an estimate.
| Price History | |
|---|---|
| 4/22/2026 | Listed $559,900 |
General Features
| Living Area | 2070 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| HOA Fee | 0.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| School District | LEHIGHTON AREA |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Unknown |
| County | CARBON |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LEHIGHTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 209 to Beaver st that turns into Beaver Run Dr Right on Rohach Rd,Left on Teliha Dr,Property is on the left. |
| City | LEHIGHTON |
| Senior Community Y/N | No |
| MLS Area | Mahoning Twp (13414) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780.00 |
| Tax Assessed Value | 1.0 |
| Tax Annual Amount | 307.79 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 270.48 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2070 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2070 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.50 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved