Property Attributes
- MLS#WVBE2054008
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityFalling Waters
- NeighborhoodPotomac Station
- Zip25419
- StyleColonial
- Year Built2019
- Taxes$ 2698
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3263
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Welcome to this well-maintained and attractive colonial in the sought-after Potomac Station community. This inviting home offers a spacious and functional layout with thoughtful updates throughout and high ceilings throughout the main level. The living room, formal dining room, and kitchen all feature attractive LVP flooring, creating a cohesive and easy-to-maintain flow throughout the main living areas. The open and airy main level is ideal for both everyday living and entertaining. The well-appointed kitchen boasts granite countertops, an attractive backsplash, an oversized island with seating, a wall oven, and a stove. An adjoining eat-in breakfast nook overlooks the fully fenced backyard, providing a pleasant space for casual dining and everyday enjoyment. Step outside to the deck just off the kitchen, perfect for relaxing or entertaining, while two access gates in the wooden fence add convenience to the backyard. A conveniently located half bath is situated just off the kitchen. The primary bedroom suite offers a tray ceiling and an oversized walk-in closet. The primary bath features tile flooring, a tiled walk-in shower surround, a private toilet closet, and a double vanity. The partially finished basement provides versatile additional living space that can be used as a recreation room, guest space, or bedroom, complete with an egress window. An upgraded full bath adds functionality, while the unfinished portion provides ample storage space. With its desirable Potomac Station location, high ceilings, attractive updates, flexible living spaces, and finished backyard, this home is ready to welcome its next owner. Professional photos coming soon!
| Price History | |
|---|---|
| 8/29/2026 | Listed $450,000 |
General Features
| Living Area | 3263 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Refrigerator,Oven/Range - Electric,Oven - Wall |
| Zoning | 101 |
| HOA Fee | 200.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2019 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | POTOMAC STATION |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From I-81 N follow WV-901 W. Take exit 20 from I-81 N Continue on WV-901 W. Take Tollerton Trail to Vancouver Pl in Cherry Run |
| City | FALLING WATERS |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5501.00 |
| Tax Assessed Value | 224040.0 |
| Tax Annual Amount | 2698.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 180.58 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3263 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 207 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen - Island,Primary Bath(s),Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Improved,Interior Access,Outside Entrance,Partially Finished,Sump Pump,Windows |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl,Tile/Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2492 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 771 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully,Wood |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Inside Access,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 004 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 36480.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved